
London’s GDP is higher than South Africa’s while New York’s GDP is more than twice as big as London’s and four times as much as Singapore’s. That is according to the World Cities Culture Report 2012. Paris has a higher GDP than London but only half that of New York. All the figures are based on purchasing power parity.
| City, Country | Population, Year, Source | GDP(PPP) (million), Year, Source |
| Berlin | 3,460,725 (2010,Amt fur Statistik Berlin-Brandenburg) | $80,000 (2010,Amt fur Statistik Berlin-Brandenburg) |
| Germany | 81,752,000 (2010,Statistiches Deutschland) | $3,280,500 (2010, World Bank) |
| Istanbul | 13,624,240 (2011, Turkish Statistical Institute) | $182,000 (2008, PricewaterhouseCoopers) |
| Turkey | 74,724,269 (2011, Turkish Statistical Institute) | $678,913 (2010, World Bank) |
| Johannesburg | 11,328,203 (2011, StatSA) | $175,956 (2011, StatSA) |
| South Africa | 50,586,757 (2011, StatSA) | $521,748 (2011, StatSA) |
| London | 7,825,200 (2010, Office for National Statistics) | $565,000 (2008, PricewaterhouseCoopers) |
| United Kingdom | 62,262,000 (2010, Office for National Statistics) | $3,357,399 (2010, World Bank) |
| Mumbai | 12,432,830 (2011, Brihanmumbai Municipal Corporation) | $209,000 (2008, PricewaterhouseCoopers) |
| India | 1,210,193,422 (2011, Census 2011) | $3,197,826 (2010, World Bank) |
| New York | 8,175,133 (2010, US Census Bureau ) | $1,406,000 (2008, PricewaterhouseCoopers) |
| United States | 308,745,538 (2010, US Census Bureau ) | $14,586,700 (2010, World Bank) |
| Paris | 11,797,021 (2010, Insee) | $605,985 (2009, Insee) |
| France | 62,791,013 (2010, Insee) | $2,054,371 (2009, Insee) |
| Sao Paulo | 11,253,503 (2011, Censo) | $370,000 (2011, Prefeitura de Sao Paulo) |
| Brazil | 198,000,000 (2012, Censo) | $2,284,000 (2011, World Bank) |
| Shanghai | 23,474,600 (2011, SMSB) | $289,899 (2011, SMSB) |
| China | 1,339,724,852 (2010, NBS) | $7,128,290 (2011, Government Work Report of Year 2012) |
| Singapore | 5,183,700 (2011, Dept of Statistics Singapore) | $311,566 (2011, Dept of Statistics Singapore) |
| Singapore | 5,183,700 (2011, Dept of Statistics Singapore) | $311,566 (2011, Dept of Statistics Singapore |
| Sydney | 4,575,532 (2010, Australian Bureau of Statistics) | $213,000 (2008, PricewaterhouseCoopers) |
| Australia | 22,342,00 (2010, Australian Bureau of Statistics) | $924,843 (2010, World Bank) |
| Tokyo | 13,159,388 (2010, Japan Statistical Yearbook 2012) | $743,826 (2009, Annual Report on Prefectural Accounts) |
| Japan | 128,057,352 (2010, Japan Statistical Research and Training Institute, Ministry of Internal Affairs and Communications) | $4,218,873 (2009, Economic and Social Research Institute, Cabinet Office, Govt of Japan) |
You can download the report here.