Only Tokyo has a higher average per capita income than Singapore among the 12 cities featured in the 2012 World Cities Cultural Report. However, Singapore has a lower education level than most of the other cities. London has the third highest average per capita income.
Average income per capita per year, based on purchasing power parity.
| Berlin | $14,544 | 2009 |
| Germany | $18,681 | 2009 |
| Istanbul | $10,576 | 2007 |
| Turkey | $7,433 | 2007 |
| Johannesburg | $11,591 | 2009 |
| South Africa | $7,165 | 2009 |
| London | $45,094 | 2010 |
| United Kingdom | $38,715 | 2010 |
| Mumbai | $6,839 | 2010 |
| India | $2,416 | 2010 |
| New York | $30,498 | 2010 |
| United States | $27,334 | 2010 |
| Paris | $26,497 | 2008 |
| France | $22,154 | 2008 |
| Sao Paulo | $14,160 | 2011 |
| Brazil | $11,600 | 2011 |
| Shanghai | $5,472 | 2011 |
| China | $3,294 | 2011 |
| Singapore | $47,180 | 2010, Singapore Yearbook of Statistics 2011 |
| Singapore | $47,180 | 2010, Singapore Yearbook of Statistics 2011 |
| Sydney | $33,285 | 2009 |
| Australia | $29,643 | 2009 |
| Tokyo | $55,766 | 2011 |
| Japan | $44,085 | 2011 |
Shanghai has the highest proportion of degree holders or more highly educated people (42.92%) followed by London (41.9%) and Berlin (39%). Paris has 35.84%, Sydney 34.96%, New York 33.3%, Johannesburg 32%, Tokyo 25.5%. Singapore has 22.8%.
Education level — percentage of population with degree level or higher.
| Berlin | 39% | 2010 |
| Germany | 28.4% | 2010 |
| Istanbul | 9.23% | 2010 |
| Turkey | 11.8% | 2010 |
| Johannesburg | 32% | 2010 |
| South Africa | 24% | 2010 |
| London | 41.9% | 2010 |
| United Kingdom | 31.2% | 2010 |
| Mumbai | NA | |
| India | 3.7% | 2001 |
| New York | 33.3% | 2010 |
| United States | 27.9% | 2010 |
| Paris | 35.84% | 2008 |
| France | 28.57% | 2008 |
| Sao Paulo | 19% | 2011 |
| Brazil | 12% | 2009 |
| Shanghai | 42.92% | 2010 |
| China | 14.03% | 2010 |
| Singapore | 22.8% | 2010, Dept of Statistics, Singapore |
| Singapore | 22.8% | 2010, Dept of Statistics, Singapore |
| Sydney | 34.96% | 2006 |
| Australia | 33.7% | 2006 |
| Tokyo | 25.5% | 2010 |
| Japan | 17.64% | 2010 |
You can download the World Cities Cultural Report here.