
Number of international students in Singapore and other cities
London has the highest number of international students, followed by Paris and Singapore, among the 12 cities featured in the World Cities Culture Report 2012. New York has the fourth highest followed by Tokyo and Shanghai.
| City | Number of international students | Year, Source |
| Berlin | 21,805 | 2010, Amt fur Statistik Berlin-Brandenburg |
| Istanbul | 6,643 | 2011, OSYM |
| Johannesburg | 37,067 | 2010, Dept of Higher Education and Training |
| London | 99,360 | 2010, UK Council for International Student Affairs |
| Mumbai | 1,500 | 2011, Tata Institute of Social Sciences |
| New York | 60,791 | 2010, Institute of International Education |
| Paris | 96,782 | 2007, Ministere de l’education nationale, de l’enseignementsuperieur et de la recherche |
| Sao Paulo | 15,432 | 2012, Prefeitura de Sao Paulo |
| Shanghai | 43,016 | 2010, Shanghai Yearbook 2011 |
| Singapore | 91,500 | Immigration and Checkpoint Authority (ICA) |
| Sydney | NA | |
| Tokyo | 43,188 | Japan Student Services Organization |
You can download the report here.
