Singapore’s ruling People’s Action Party retained power by the smallest margin in more than 20 years. It won 60.1 per cent of the popular vote – less than the 61 per cent it received in the 1991 elections a few months after Goh Chok Tong became prime minister.
Prime Minister Lee Hsien Loong was the only top-rank PAP leader re-elected by a bigger margin than in 2006 when the party won 66.6 per cent of the popular vote.
Foreign Minister George Yeo lost his seat.
For the first time, the PAP lost a Group Representation Constituency since they were created in 1988 to ensure Indians, Malays and other ethnic minorities were represented in parliament.
The opposition won six of the 87 seats for elected MPs – a new record since four opposition MPs were elected in 1991 – and lost one seat, Potong Pasir, by just over a hundred votes.
The opposition Workers’ Party won the five seats of Aljunied, defeating George Yeo and his PAP team, and retained Hougang, which has one seat in parliament.
Aljunied was known to be a hot seat. The PAP won it by the smallest of margins – with 56 per cent of the votes – among all the GRCs in 2006.
But this time the PAP’s support dropped to that level in several other constituencies. Senior Minister Goh Chok Tong held on to Marine Parade with 56.65 per cent of the vote, labour chief Lim Swee Say and Transport Minister Raymond Lim retained East Coast with 54.83 per cent, while Deputy Prime Minister Wong Kan Seng and Education Minister Ng Eng Hen kept Bishan-Toa Payoh – a safe seat uncontested by the opposition before – with 57 per cent.
The 76-year-old opposition leader Chiam See Tong, standing from Bishan-Toa Payoh for the first time, took more than 40 per cent of the vote. He left behind Potong Pasir, the constituency which had been sending him to parliament since 1984. His wife, Lina Chiam, stood from Potong Pasir, but lost by just 100 votes. She was defeated by the PAP’s Sitoh Yin Pin, who had lost twice to her husband, by a margin of less than one per cent.
Deputy Prime Minister Teo Chee Hean won a commanding 65 per cent from Pasir Ris-Punggol against the opposition Singapore Democratic Alliance, which was considered so insignificant it was given only about two minutes of air time to make its political party broadcasts. The only ministers who polled more than Teo were Prime Minister Lee Hsien Loong from Ang Mo Kio (69 per cent) against the Reform Party, Finance Minister Tharman Shanmugaratnam from Jurong (67 per cent) against the National Solidarity Party and Trade and Industry Minister Lim Hng Kiang (66.5 per cent) from West Coast against Kenneth Jeyaretnam and his Reform Party.
Other ministers who won more than 60 per cent – Manpower Minister Gan Kim Yong, from Chua Chu Kang (61.2 per cent); Minister for Community Development, Youth and Sports, Vivian Balakrishnan, from Holland-Bukit Timah (60.1 per cent); Health Minister Khaw Boon Wan from Sembawang (nearly 64 per cent).
Group Representation Constituencies
| Constituency (Total number of voters in brackets) | Candidates | Party | Votes polled (2006 results in brackets) | % of votes polled (2006 results in brackets) | |
| Aljunied GRC (143,148) | |||||
| Winners | Low Thia Khiang | WP | 72,165 (58,593) | 54.71 (43.91) | |
| Sylvia Lim | |||||
| Chen Show Mao | |||||
| Muhd Faisal Abdul Manap | |||||
| Pritam Singh | |||||
| Losers | George Yeo | PAP | 59,732 (74,843) | 45.29 (56.09) | |
| Lim Hwee Hua | |||||
| Zainul Abidin Rasheed | |||||
| Cynthia Phua | |||||
| Ong Ye Kung | |||||
| Ang Mo Kio GRC (179,071) | |||||
| Winners | Lee Hsien Loong | PAP | 112,544 (96,636, defeated Workers’ Party) | 69.33 (63.16) | |
| Inderjit Singh | |||||
| Seng Han Thong | |||||
| Yeo Guat Kwang | |||||
| Intan Azura Mokhtar | |||||
| Ang Hin Kee | |||||
| Losers | Mansor Rahman | Reform Party | 49,779 | 30.67 | |
| Alex Tan | |||||
| Lim Zi Rui | |||||
| Vigneswari Ramachandran | |||||
| Arthero Lim | |||||
| Osman Sulaiman | |||||
| Bishan-Toa Payoh GRC (122,492) | |||||
| Winners | Wong Kan Seng | PAP | 62,282 (Walkover) | 56.94 (Walkover) | |
| Ng Eng Hen | |||||
| Zainudin Nordin | |||||
| Josephine Teo | |||||
| Hri Kumar | |||||
| Losers | Chiam See Tong | SPP | 47,092 | 43.06 | |
| Benjamin Pwee | |||||
| Jimmy Lee | |||||
| Wilfred Leung | |||||
| Mohamad Hamim Aliyas | |||||
| Chua Chu Kang GRC (158,648, new GRC) | |||||
| Winners | Gan Kim Yong | PAP | 89,605 | 61.20 | |
| Zaqy Mohamed | |||||
| Alvin Yeo | |||||
| Low Yen Ling | |||||
| Alex Yam | |||||
| Losers | Sebastian Teo | NSP | 56,817 | 38.80 | |
| Tony Tan | |||||
| Hazel Poa | |||||
| Nor Lella Mardiiiah | |||||
| Jeisilan Sivalingam | |||||
| East Coast GRC (158,648) | |||||
| Winners | Lim Swee Say | PAP | 59,895 (66,931) | 54.83 (63.86) | |
| Raymond Lim | |||||
| Lee Yi Shyan | |||||
| Mohamad Maliki Osman | |||||
| Jessica Tan | |||||
| Losers | Eric Tan | WP | 49,342 (37,873) | 45.17(36.14) | |
| Png Eng Huat | |||||
| Gerald Giam | |||||
| Mohamad Fazil Talip | |||||
| Glenda Han | |||||
| Holland-Bukit Timah GRC (91,607) | |||||
| Winners | Vivian Balakrishnan | PAP | 48,682 (Walkover) | 60.10 (Walkover) | |
| Liang Eng Hwa | |||||
| Christopher De Souza | |||||
| Sim Ann | |||||
| Losers | Tan Jee Say | SDP | 32,322 | 39.90 | |
| Ang Yong Guan | |||||
| Vincent Wijeysingha | |||||
| Michelle Lee Juen | |||||
| Jurong GRC (125,276) | |||||
| Winners | Tharman Shanmugaratnam | PAP | 76,489 (Walkover) | 66.96 (Walkover) | |
| Halimah Yacob | |||||
| Desmond Lee Ti-Seng | |||||
| Ang Wei Neng | |||||
| David Ong | |||||
| Losers | Christopher Neo Ting Wei | NSP | 37,734 | 33.04 | |
| Ong Hock Siong | |||||
| Noraini Yunus | |||||
| Abdul Rasheed | |||||
| Elvin Ong Beng Soon | |||||
| Marine Parade GRC (154,451) | |||||
| Winners | Goh Chok Tong | PAP | 78,182 (Walkover) | 56.65 (Walkover) | |
| Seah Kian Peng | |||||
| Fatimah Lateef | |||||
| Tin Pei Ling | |||||
| Tan Chuan-Jin | |||||
| Losers | Cheo Chai Chen | NSP | 59,833 | 43.35 | |
| Ivan Yeo | |||||
| Abdul Salim Harun | |||||
| Spencer Ng | |||||
| Nicole Seah | |||||
| Moulmein-Kallang GRC (87,595, new GRC) | |||||
| Winners | Yaacob Ibrahim | PAP | 44,828 | 58.56 | |
| Lui Tuck Yew | |||||
| Denise Phua | |||||
| Edwin Tong | |||||
| Losers | Mohd Rahizan Yaacob | WP | 31,721 | 41.44 | |
| L. Somasundaram | |||||
| Toh Hong Boon | |||||
| Frieda Chan | |||||
| Nee Soon GRC (new GRC ) | |||||
| Winners | K. Shanmugam | PAP | 80,659 | 58.39 | |
| Lim Wee Kiak | |||||
| Lee Bee Wah | |||||
| Muhd Faishal Ibrahim | |||||
| Patrick Tay | |||||
| Losers | John Yam | WP | 57,482 | 41.61 | |
| Poh Lee Guan | |||||
| Angela Faye Oon | |||||
| Sajeev Kamalasanan | |||||
| Watson Chong | |||||
| Pasir Ris-Punggol GRC (168,971) | |||||
| Winners | Teo Chee Hean | PAP | 100,382 (113,322) | 64.79 (68.70) | |
| Teo Ser Luck | |||||
| Penny Low | |||||
| Janil Puthucheary | |||||
| Zainal Sapari | |||||
| Gan Thiam Poh | |||||
| Losers | Harminder Pal Singh | SDA | 54,546 (51,618) | 35.21 (31.30) | |
| Sidney Soon | |||||
| Mohd Shafni Ahmad | |||||
| Tan Keng Hong | |||||
| Hong Lim Peng Yong Jeffrey | |||||
| Patrick Lee | |||||
| Sembawang GRC (142,459) | |||||
| Winners | Khaw Boon Wan | PAP | 84,185 (130,170) | 63.89 (76.70) | |
| Hawazi Daipi | |||||
| Ellen Lee | |||||
| Vikram Nair | |||||
| Ong Teng Koon | |||||
| Losers | James Gomez | SDP | 47,578 (39,537) | 36.11 (23.30) | |
| John Tan | |||||
| Mohamed Isa Abdul Aziz | |||||
| Sadasivam Veriyah | |||||
| Jarrod Luo | |||||
| Tampines GRC (137,532) | |||||
| Winners | Mah Bow Tan | PAP | 72,664 (80,376, won defeating SDA) | 57.22 (68.51) | |
| Masagos Zulkifli | |||||
| Irene Ng | |||||
| Baey Yam Keng | |||||
| Heng Swee Keat | |||||
| Losers | Goh Meng Seng | NSP | 54,337 | 42.78 | |
| Syafarin Sarif | |||||
| Gilbert Goh | |||||
| Raymond Lim | |||||
| Reno Fong | |||||
| Tanjong Pagar GRC (139,771) | |||||
| Winners | Lee Kuan Yew | PAP | Walkover, no contest (Walkover) | Walkover, no contest (Walkover) | |
| Indranee Rajah | |||||
| Lily Neo | |||||
| Chia Shi-Lu | |||||
| Chan Chun Sing | |||||
| Losers | None. No contest. | ||||
| West Coast GRC (121,045) | |||||
| Winners | Lim Hng Kiang | PAP | 72,465 (Walkover) | 66.57 (Walkover) | |
| S. Iswaran | |||||
| Arthur Fong | |||||
| Foo Mee Har | |||||
| Lawrence Wong | |||||
| Losers | Kenneth Jeyaretnam | RP | 36,395 | 33.43 | |
| Kumar Appavoo | |||||
| Andy Zhu | |||||
| Ho Soak Harn | |||||
| Frankie Low |
Single-Member Constituencies
| Constituency (Number of voters in brackets) | Candidate | Party | Votes polled (2006 results in brackets) | % of votes polled (2006 results in brackets) |
| Bukit Panjang SMC (33,053) | ||||
| Winner | Teo Ho Pin | PAP | 20,349 (21,652) | 66.26 (77.19) |
| Alec Tok | SDP | 10,362 | 33.74 | |
| Hong Kah North SMC (27,701, new SMC) | ||||
| Winner | Amy Khor | PAP | 18,149 | 70.61 |
| Sin Kek Tong | SPP | 7,553 | 29.39 | |
| Hougang SMC (24,560) | ||||
| Winner | Yaw Shin Leong | WP | 14,833 (13,989) | 64.81 (62.74) |
| Desmond Choo | PAP | 8,053 (8,308) | 35.19 (37.26) | |
| Joo Chiat SMC (22,069) | ||||
| Winner | Charles Chong | PAP | 9,630 (12,226) | 51.01 (65.01) |
| Yee Jenn Jong | WP | 9,248 (6,580) | 48.99 (34.99) | |
| Mountbatten SMC (23,731, new SMC) | ||||
| Winner | Lim Biow Chuan | PAP | 11,965 | 58.65 |
| Jeanette Chong-Aruldoss | NSP | 8,436 | 41.35 | |
| Pioneer SMC (25,745) | ||||
| Winner | Cedric Foo | PAP | 14,581 | 60.73 |
| Steve Chia | NSP | 9,430 | 39.27 | |
| Potong Pasir SMC (17,327) | ||||
| Winner | Sitoh Yih Pin | PAP | 7,973 (6,527) | 50.36 (44.18) |
| Lina Chima | SPP | 7,859 (8,245) | 49.64 (55.82) | |
| Punggol East SMC (33,281, new SMC) | ||||
| Winner | Michael Palmer | PAP | 16,969 | 54.53 |
| Desmond Lim Bak Chuan | SDA | 1,386 | 4.45 | |
| Lee Li Lian | WP | 12,765 | 41.02 | |
| Radin Mas SMC (31,014) | ||||
| Winner | Sam Tan Chin Siong | PAP | 18,591 | 67.11 |
| Yip Yew Weng | NSP | 9,110 | 32.89 | |
| Sengkang West SMC (26,882, new SMC) | ||||
| Winner | Lam Pin Min | PAP | 14,667 | 58.08 |
| Koh Choong Yong | WP | 10,585 | 41.92 | |
| Whampoa SMC (21,631) | ||||
| Winner | Heng Chee How | PAP | 13,015 | 66.11 |
| Ken Sun | NSP | 6,672 | 33.89 | |
| Yuhua SMC (23,199, new SMC) | ||||
| Winner | Grace Fu | PAP | 14,081 | 66.87 |
| Teo Soh Lung | SDP | 6,977 | 33.13 |
Related posts:



Hi, you are wrong on this:
The GRC system is not to ensure minority representation in parliament.Rather it is used to ensure PAP will have majority in parliament and to bring in anyone they feel comfortable with..
The GRC is a farce….rightfully it should be abolished. Since when has the PAP ensured minorities are given importance.
why should minorities have it easier .
just because you are a minority , we have to make it easier for you to get into parliament ?.
just because you are the same race as the boss , you get promoted faster ??.
is this they type of equality you seek ?.
then join the nazi party.