Average earnings fell while there was no drop in unemployment in the second quarter of this year, according to the Singapore labour market survey released by the Manpower Ministry today.
The seasonally adjusted unemployment rates remained unchanged at 2.2 per cent overall and 3.2 per cent for Singapore residents, said the report.
There were 84,400 unemployed residents in June 2010. About 16,500 of them have been out of work for more than six months.
Average nominal earnings fell from S$4,310 a month in January-March to S$3,819 a month in April-June.
Average real earnings fell from S$4,263 to S$3,733 as consumer prices rose. The consumer price index was up 3.1 per cent in the second quarter compared with the same period last year. (See the Singapore Statistics Department data here.)
Generally worst off were the 182,300 people in the hotels and restaurants business, with average nominal earnings of S$1,451 a month. See the tables below showing the average earnings and occupations of Singapore's three million working population.
The average earnings do not give the real picture, of course, as several sectors pay less than that. Financial services, which pay well above average, took the deepest cut while information and communications bucked the trend with an increase in earnings.
Average earnings fell despite productivity gains in almost every sector. The only sectors were productivity dropped were business services, down 0.7 per cent, and information and communications, down 3.3 per cent.
The table below shows the average earnings in different sectors. All the figures are from the ministry's second quarter labour market report, which you can download here.
| Industry | Nominal earnings | Real earnings | ||
| Q1 | Q2 | Q1 | Q2 | |
| Manufacturing | S$4,644 | S$3,797 | S$4,593 | S$3,712 |
| Construction | S$3,409 | $2,920 | S$3,372 | S$2,854 |
| Services | S$4,316 | S$3,893 | S$4,269 | S$3,805 |
| Wholesale and retail | S$3,655 | S$3,282 | S$3,625 | S$3,208 |
| Transport and storage | S$4,080 | S$3,643 | S$4,036 | S$3,561 |
| Hotels and restaurants | S$1,585 | S$1,451 | S$1,568 | S$1,418 |
| Information and communications | S$5,173 | S$5,488 | S$5,117 | S5,365 |
| Financial services | S$9,127 | S$7,155 | S$9,028 | S$6,994 |
| Real estate and leasing services | S$3,197 | S$2,763 | S$3,162 | S$2,701 |
| Professional services | S$5,187 | S$4,777 | S$5,130 | S$4,670 |
| Administrative and support services | S$2,633 | S$2,422 | S2,634 | S$2,368 |
| Community, social and personal services | $4,175 | $4,088 | SS4,130 | S$3,918 |
The table below shows Singapore's total working population and which industry employs how many workers. The manufacturing industries employed 543,300 people, the construction sector 386,700 and the service sector 2.1 million people. The largest number of people were in community, social and personal services: 640,900. The best-paid financial services sector employed 172,700 people. All the figures below are in thousands.
| Total | 3051.4 |
| Manufacturing | 543.3 |
| Food, beverages, tobacco | 35.8 |
| Paper products & printing | 26.4 |
| Petroleum, chemical,pharmaceuticals | 55.8 |
| Rubber, plastic | 14.8 |
| Fabricated metal | 30.5 |
| Machinery & equipment | 67.8 |
| Electrical | 11.3 |
| Electronic | 93.8 |
| Medical & precision equipment | 17.2 |
| Transport equipment | 133.2 |
| Other manufacturing industries | 53.6 |
| Construction | 386.7 |
| Services | 2110.4 |
| Wholesale and retail | 410.8 |
| Wholesale | 255.9 |
| Retail | 154.9 |
| Transport & storage | 196.8 |
| Land transport & support | 78.8 |
| Water transport & support | 46.5 |
| Air transport & support | 23.7 |
| Other transport & storage | 47.8 |
| Hotels & restaurants | "border-bottom: #f79646 0.5pt solid; background-color: transparent; border-top-color: #f0f0f0; font-family: calibri; color: black; font-size: 11pt; border-left-color: #f0f0f0; font-weight: 400; border-right: #f79646 0.5pt solid; text-decoration: none; text-underline-style: none; text-line-through: none">182.3 |
| Hotels | 28 |
| Restaurants | 154.2 |
| Information & communications | 92 |
| Broadcasting & publishing | 15 |
| Telecommunications | 20.9 |
| IT & other information services | 56 |
| Financial services | 172.7 |
| Financial institutions | 146.4 |
| Insurance | 26.3 |
| Real estate & leasing services | 78.1 |
| Professional services | 178.3 |
| Legal, accounting & management services | 91.3 |
| Architectural & engineering services | 48.7 |
| Other professional services | 38.4 |
| Administrative & support services | 148.5 |
| Community, social & personal services | 640.9 |
| Education & public administration | 202.4 |
| Health & social services | 92.1 |
| Other community, social & personal services | 346.4 |
| Others | 21 |
