A country's ranking in the World Economic Forum's Global Competitiveness Report depends largely on an executive opinion survey. If the business executives in one country rate its infrastructure, government institutions or education system highly, its score goes up in those categories. These are used to decide overall rankings.
Singapore is the world's third most competitive economy, according to this year's report, for the second year in a row. Switzerland remains No 1 while Sweden has moved up to second place. America, which slipped to second spot last year, is down to fourth place.
What these rankings reflect is business confidence in a country.
In Singapore, the business executives who took part in the survey were chosen with the help of the Economic Development Board. In some countries, they were chosen with the help of non-government bodies. The London School of Economics helped in Britain, the Confederation of Indian Industries in India.
Singapore excelled in those categories where the rankings were based on the executive opinion survey. The executives, chosen with the help of the Economic Development Board, gave it near-perfect scores for quality of education, public trust in politicians and several other categories.
From World Economic Forum’s Global Competitiveness Report 2010-2010
(These charts from the Global Competitiveness Report are based not on the executive opinion survey but on other sources.)
Singapore scored 6.4 out of seven for public trust in politicians and 6.1 out of seven for quality of higher education. It topped those categories. See the list of most trusted politicians in the world.
Singapore scored 5.6 out of seven for judicial independence, finishing 21st in that category (New Zealand was first with 6.8), but well ahead of America, which finished 35th with five out of seven. Scores in this category, too, were based on the executive opinion survey. See How the Global Competitiveness Report is prepared.
There were categories based on data from other sources. There, Singapore had more mixed scores.
Of the 139 countries surveyed, for example, Singapore had the 63rd lowest average interest spread (5.1) between typical lending and deposit rates. The spread was lower in Hong Kong, Malaysia, China and almost every Western country, according to the Economist Intelligence Unit and the International Monetary Fund.
But Singapore had the sixth most affordable financial services in the world and ranked fourth in ease of access to loans, according to the executive opinion survey.
Singapore ranked first for the quality of higher education, according to the executive opinion survey, but 30th in the tertiary education enrolment rate, according to Unesco. South Korea was first, followed by Finland, Greece, Slovenia, Taiwan, the United States, Denmark, Ukraine, Venezuela and New Zealand.
There is no reason why the enrolment rate should match the quality of education, of course, but you do notice the differences.
Download the Global Competitiveness Report from the World Economic Forum website to see the differences between the executive opinion survey and data from other sources.
Here are some top 20 lists from the report, which were based not the executive opinion survey but on other sources.
Life expectancy at birth (years). Source: World Bank
| 1 | Japan | 82.6 |
| 2 | Hong Kong | 82.3 |
| 3 | Switzerland | 82.2 |
| 4 | Italy | 81.9 |
| 5 | Iceland | 81.6 |
| 6 | France | 81.5 |
| 7 | Australia | 81.4 |
| 8 | Sweden | 81.2 |
| 9 | Spain | 81.1 |
| 10 | Israel | 81 |
| 11 | Canada | 81 |
| 12 | Norway | 80.7 |
| 12 | Singapore | 80.7 |
| 14 | Luxembourg | 80.4 |
| 15 | Austria | 80.4 |
| 16 | Netherlands | 80.4 |
| 17 | New Zealand | 80.2 |
| 18 | Belgium | 80.1 |
| 19 | Germany | 80.1 |
| 20 | Greece | 80 |
| 21 | United Kingdom | 79.9 |
| 22 | Ireland | 79.9 |
GDP per capita in US dollars, 2009. Source: International Monetary Fund
| 1 | Luxembourg | 104,512 |
| 2 | Norway | 79,085 |
| 3 | Qatar | 68,872 |
| 4 | Switzerland | 67,560 |
| 5 | Denmark | 56,115 |
| 6 | Ireland | 51,356 |
| 7 | Netherlands | 48,223 |
| 8 | United Arab Emirates | 46,857 |
| 9 | United States | 46,381 |
| 10 | Austria | 45,989 |
| 11 | Australia | 45,587 |
| 12 | Finland | 44,492 |
| 13 | Sweden | 43,986 |
| 14 | Belgium | 43,533 |
| 15 | France | 42,747 |
| 16 | Germany | 40,875 |
| 17 | Japan | 39,731 |
| 18 | Canada | 39,669 |
| 19 | Iceland | 37,977 |
| 20 | Singapore | 37,293 |
GDP as percentage of world GDP based on purchasing power parity, 2009. Source: International Monetary Fund.
| 1 | United States | 20.46 |
| 2 | China | 12.52 |
| 3 | Japan | 6 |
| 4 | India | 5.06 |
| 5 | Germany | 4.03 |
| 6 | United Kingdom | 3.1 |
| 7 | Russia | 3.05 |
| 8 | France | 3.03 |
| 9 | Brazil | 2.87 |
| 10 | Italy | 2.51 |
| 11 | Mexico | 2.09 |
| 12 | Spain | 1.96 |
| 13 | South Korea | 1.94 |
| 14 | Canada | 1.85 |
| 15 | Indonesia | 1.38 |
| 16 | Turkey | 1.25 |
| 17 | Iran | 1.19 |
| 18 | Australia | 1.17 |
| 19 | Taiwan | 0.99 |
| 20 | Poland | 0.98 |
| 48 | Singapore | 0.34 |
National savings rate as percentage of GDP, 2009. Sources: Economist Intelligence Unit, IMF, World Bank, national sources.
| 1 | Kuwait | 54.1 |
| 2 | Brunei | 53.5 |
| 3 | China | 52.3 |
| 4 | Mongolia | 46.3 |
| 5 | Bahrain | 41.3 |
| 6 | Singapore | 40.1 |
| 7 | Oman | 39.1 |
| 8 | Nepal | 37.9 |
| 9 | India | 37.5 |
| 10 | Qatar | 37.1 |
| 11 | Azerbaijan | 35.6 |
| 12 | Norway | 35.4 |
| 13 | Saudi Arabia | 33.3 |
| 14 | Madagascar | 33.1 |
| 15 | Lesotho | 33 |
| 16 | Indonesia | 32.9 |
| 17 | Vietnam | 31.6 |
| 18 | Hong Kong | 31.3 |
| 19 | Timor-Leste | 31.2 |
| 20 | South Korea | 31 |
Exports as percentage of GDP, 2009. Sources: Economist Intelligence Unit, World Bank.
| 1 | Singapore | 196.9 |
| 2 | Hong Kong | 193.8 |
| 3 | Luxembourg | 160.3 |
| 4 | Puerto Rico | 118.5 |
| 5 | Malaysia | 96.9 |
| 6 | Ireland | 90.8 |
| 7 | Hungary | 77.9 |
| 8 | Bahrain | 74.4 |
| 9 | Belgium | 73.5 |
| 10 | United Arab Emirates | 72.6 |
| 11 | Malta | 72.6 |
| 12 | Trinidad & Tobago | 72.1 |
Imports as percentage of GDP, 2009. Sources: Economist Intelligence Unit, World Bank.
| 1 | Hong Kong | 186.7 |
| 2 | Singapore | 177.1 |
| 3 | Puerto Rico | 141.1 |
| 4 | Luxembourg | 126.7 |
| 5 | Zimbabwe | 91.6 |
| 6 | Jordan | 87.4 |
| 7 | Timor-Leste | 86.4 |
| 8 | Guyana | 81.5 |
| 9 | Kyrgyz Republic | 80.6 |
| 10 | Lesotho | 80.3 |
Internet users per 100 population, 2009. Sources: International Telecommunication Union, World Bank.
| 1 | Iceland | 93.5 |
| 2 | Norway | 92.1 |
| 3 | Sweden | 90.8 |
| 4 | Netherlands | 89.6 |
| 5 | Luxembourg | 87.3 |
| 6 | Denmark | 86.8 |
| 7 | New Zealand | 84.4 |
| 8 | Finland | 84.1 |
| 9 | United Kingdom | 83.6 |
| 10 | United Arab Emirates | 82.6 |
| 11 | Bahrain | |
| 12 | South Korea | 81.6 |
| 13 | Brunei | 79.8 |
| 14 | Germany | 79.3 |
| 15 | Canada | 78.1 |
| 16 | Singapore | 77.2 |
| 18 | United States | 76.2 |
| 19 | Belgium | 76.2 |
| 20 | Australia | 74 |
Broadband subscriptions per 100 population, 2009. Source: International Telecommunication Union.
| 1 | Sweden | 41.1 |
| 2 | Denmark | 37.9 |
| 3 | Norway | 37.3 |
| 4 | Netherlands | 36.6 |
| 5 | Switzerland | 34.6 |
| 6 | South Korea | 33.8 |
| 7 | Iceland | 33.2 |
| 8 | Luxembourg | 32.9 |
| 9 | France | 31.1 |
| 10 | Germany | 30.4 |
| 11 | United Kingdom | 29.8 |
| 12 | Canada | 29.7 |
| 13 | Belgium | 29.4 |
| 14 | Finland | 29.4 |
| 15 | Hong Kong | 29.3 |
| 16 | United States | 27.1 |
| 17 | Israel | 25.8 |
| 18 | Australia | 25.4 |
| 19 | Estonia | 25.3 |
| 20 | Japan | 24.9 |
| 21 | Malta | 24.4 |
| 22 | Singapore | 23.7 |
