The Indian community in Singapore has grown since 1990 from 7.9 percent to 9.2 percent of the total population today.
Meanwhile, the Chinese majority has declined from 77.8 percent to 74.2 percent and the Malays from 14 percent to 13.4 percent during the same period.
The Indians are the only community where men outnumber women.
We are discussing only the resident population.
Singapore has a total population of nearly 4.99 million of whom more than 1.25 million — or about 25 percent — are foreigners or classified as non-residents.
The remaining 3.73 million are the resident population — a group that includes 3.2 million Singapore citizens and more than 533,000 Singapore permanent residents.
There are nearly 1.89 million females and 1.84 million males in the resident population.
Among the Indian Singaporeans, however, who number more than 343,000, there are more than 178,000 males and just over 165,000 females.
Females outnumber males among the Chinese as well as the Malays.
The Chinese resident population of 2.77 million includes 1.4 million females and 1.3 million males.
The Malays, numbering more than 500,000, include more than 250,000 females and more than 249,000 males.
All these figures are taken from the Population Trends 2009 report released by the Singapore Department of Statistics.
The Chinese have the lowest total fertility rate (TFR) of 1.14 births per female. The Indians rank second with a TFR of 1.19 while the Malays have the highest fertility rate of 1.91. Singapore's total fertility rate declined from 1.29 births per female in 2007 to 1.28 in 2008, says the report.
More male than female residents in…
The report contains a lot of interesting details about the resident population.
For example, it shows there are more male than female residents in Choa Chu Kang, Jurong East, Jurong West, Kallang, Outram, Rochor and Woodlands. See the tables below.
Singapore's total population
| All Singapore | Total population ('000) | Singapore citizens | Singapore permanent residents | Singapore residents (citizens and permanent residents) | Non-residents |
| 4,987.6 | 3,200.7 | 533.2 | 3,733.9 | 1,253.7 |
The racial balance
| All Singapore | Total resident population | Chinese | Malays | Indians |
| 2009 | 3,733.9 | 2,770.3 | 500.1 | 343.5 |
| Percentage | 100 | 74.2 | 13.4 | 9.2 |
| 2000 | 3,273.4 | 2,513.8 | 455.2 | 257.9 |
| Percentage | 100 | 76.8 | 13.9 | 7.9 |
| 1990 | 2,735.9 | 2,127.9 | 384.3 | 194.0 |
| Percentage | 100 | 77.8 | 14.0 | 7.1 |
Race and sex
| Race | Chinese | Malays | Indians |
| Total | 2,770.3 | 500.1 | 343.5 |
| Male | 1,360.2 | 249.1 | 178.1 |
| Female | 1,410.1 | 250.9 | 165.4 |
Where the boys are
There are more male than female residents in Choa Chu Kang, Jurong East, Jurong West, Kallang, Outram, Rochor and Woodlands.
| All Singapore | Total residents | Males | Females |
| All Singapore | 3,733.9 | 1,844.7 | 1,889.1 |
| Planning area | Total residents ('000) | Males | Females |
| Ang Mo Kio | 179.1 | 87.1 | 92.0 |
| Bedok | 292.0 | 143.4 | 148.6 |
| Bukit Batok | 144.3 | 71.5 | 72.8 |
| Bukit Merah | 156.7 | 76.6 | 80.0 |
| Bukit Panjang | 127.5 | 63.7 | 63.8 |
| Bishan | 91.0 | 44.4 | 46.6 |
| Bukit Timah | 69.3 | 32.6 | 36.7 |
| Changi | 1.9 | 1.0 | 0.9 |
| Choa Chu Kang | 171.8 | 86.2 | 85.6 |
| Clementi | 91.0 | 44.2 | 46.8 |
| Downtown Core | 3.7 | 1.9 | 1.9 |
| Geylang | 120.1 | 59.7 | 60.4 |
| Hougang | 216.8 | 107.4 | 109.4 |
| Jurong East | 88.5 | 44.5 | 44.0 |
| Jurong West | 264.0 | 134.3 | 129.7 |
| Kallang | 98.2 | 49.5 | 48.8 |
| Mandai | 1.5 | 0.7 | 0.8 |
| Marine Parade | 46.4 | 21.8 | 24.6 |
| Newton | 6.0 | 2.8 | 3.2 |
| Novena | 46.1 | 22.2 | 24.0 |
| Outram | 17.2 | 8.9 | 8.3 |
| Pasir Ris | 132.1 | 65.7 | 66.4 |
| Punggol | 57.0 | 28.1 | 28.8< /td> |
| Queenstown | 98.5 | 46.9 | 51.6 |
| Rochor | 15.9 | 8.1 | 7.8 |
| River Valley | 8.0 | 3.6 | 4.4 |
| Sembawang | 70.1 | 34.9 | 35.2 |
| Seng Kang | 161.0 | 79.7 | 81.3 |
| Serangoon | 124.6 | 60.7 | 63.8 |
| Singapore River | 1.7 | 0.8 | 0.9 |
| Tampines | 261.3 | 128.7 | 132.6 |
| Tanglin | 16.7 | 7.8 | 8.9 |
| Toa Payoh | 122.9 | 59.1 | 63.8 |
| Woodlands | 242.8 | 122.6 | 120.2 |
| Yishun | 184.4 | 91.8 | 92.6 |
| Others | 4.1 | 2.0 | 2.1 |
Related posts:


